Shells: 2,8,18,32,50,24,12,4 Orbitals: 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f14, 5s2, 5p6, 5d10, 5f14, 5g18, 6s2, 6p6, 6d10, 6f6, 7s2, 7p6, 7d4, 8s2, 8p2|   | s | p | d | f | g | h | i | j |  | 1 | 2 |  |  |  |  |  |  |  |  | 2 | 2 | 6 |  |  |  |  |  |  |  | 3 | 2 | 6 | 10 |  |  |  |  |  |  | 4 | 2 | 6 | 10 | 14 |  |  |  |  |  | 5 | 2 | 6 | 10 | 14 | 18 |  |  |  |  | 6 | 2 | 6 | 10 | 6 | 8 | 18 | 22 |  |  |  | 7 | 2 | 6 | 4 | 6 | 14 | 18 | 22 | 26 |  |  | 8 | 2 | 2 | 4 | 10 | 14 | 18 | 22 | 26 | 30 |  
 | Singularity | 
	396 | 
	= | 
	110 | 
	+ | 
	28 | 
	+ | 
	18 | 
	+ | 
	240 | 
	  
	
	| Inner + outer Shells |  |  
	| Inner + outer Orbitals |  |  
	| Filling Orbital |  |  
	| Ground State Electron Configuration with free Orbitals | 0,0,0,0,0,8,6,4 |  
	| Ground State Electron Configuration with compressed Orbitals | 0,0,0,0,0,40,80,120 |  
	  | Shells: 2,8,18,32,50,30,8,2 Orbitals: 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f14, 5s2, 5p6, 5d10, 5f14, 5g18, 6s2, 6p6, 6d10, 6f12, 7s2, 7p6, 8s2|   | s | p | d | f | g | h | i | j |  | 1 | 2 |  |  |  |  |  |  |  |  | 2 | 2 | 6 |  |  |  |  |  |  |  | 3 | 2 | 6 | 10 |  |  |  |  |  |  | 4 | 2 | 6 | 10 | 14 |  |  |  |  |  | 5 | 2 | 6 | 10 | 14 | 18 |  |  |  |  | 6 | 2 | 6 | 10 | 12 | 2 | 18 | 22 |  |  |  | 7 | 2 | 6 | 10 | 14 | 18 | 22 | 26 |  |  | 8 | 2 | 6 | 10 | 14 | 18 | 22 | 26 | 30 |  
 | Singularity | 
	396 | 
	= | 
	110 | 
	+ | 
	28 | 
	+ | 
	2 | 
	+ | 
	256 | 
	  
	
	| Inner + outer Shells |  |  
	| Inner + outer Orbitals |  |  
	| Filling Orbital |  |  
	| Ground State Electron Configuration with free Orbitals | 0,0,0,0,0,2,0,0 |  
	| Ground State Electron Configuration with compressed Orbitals | 0,0,0,0,0,40,90,126 |  
	  |